Limited Time SaleUS$22.49 cheaper than the new price!!
| Management number | 228985875 | Release Date | 2026/05/31 | List Price | US$15.00 | Model Number | 228985875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sporty clog that is perfect for an athletic style and is made of new "Light Ride™" foam that is extremely soft, lightweight and resilient for added comfort Flexible TPU upper provides a comfortable fit from the first time wearing Durable outsole with "CrosliteTM" for outstanding support and comfort that won't strain your feet even when worn all day and prevents fatigue. This all-rounder is perfect for warm-up or cool down on the town. The LiteRide series can be coordinated with both men and women (includes the same series of men's and women).
| UPC | 191448300491 |
|---|---|
| ASIN | B07DFS7C5Z |
| Brand | Crocs |
| Color | Smoke/Pearl White |
| Pattern | solid |
| Seasons | Resort |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Men's and Women's Literide Clog |
| Sport Type | Walking Shoes,Workout |
| Strap Type | slip_on |
| Style Name | Literide Clog |
| Unit Count | 1 Pack |
| Item Weight | 10.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 204592 |
| Occasion Type | Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Croslite |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | Relaxed |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205964 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191448300491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form