Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 211751559 | Release Date | 2026/04/04 | List Price | US$44.00 | Model Number | 211751559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Theme | Modern and Versatile Lighting Solutions |
| Voltage | 120277 Volts (AC) |
| Wattage | 15 watts |
| Room Type | Patio,Courtyard,Entrance lighting |
| Brand Name | dephen |
| Brightness | 1820 Lumen |
| Efficiency | 135 lms/watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | 3500K / 4000K / 5000K |
| Switch Type | Photocell |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | dephen |
| Model Number | DEP-MWP06-15WBDPDA1-BRPEM35/40/50 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Five-year warranty |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | DLC, Energy Star, UL |
| Light Fixture Form | Wall |
| Included Components | Rechargeable battery, photocell |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6"L x 4"W x 2"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form