Limited Time SaleUS$109.18 cheaper than the new price!!
| Management number | 215601735 | Release Date | 2026/04/12 | List Price | US$72.79 | Model Number | 215601735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stiffer carcass thanks to structure stiffening and high belt tension, Performance product tailored to V-Twin and Metric bikes, Structural design provides great stability and comfort, Up to 20% longer lasting versus Night Dragon, Features compound for improved mileage, Outstanding grip at all lean angles, Tubeless (TL), Blackwall
| Ply | 2-Ply or 4-Ply |
|---|---|
| Size | MU85B-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Pirelli |
| Load Index | 77.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Pirelli |
| Speed Rating | H |
| Load Capacity | 908 Pounds |
| Section Width | 85 Millimeters |
| Tire Diameter | 16 Inches |
| Item Type Name | Sport |
| Item Dimensions | 16 x 16 x 4.72 inches |
| Maximum Pressure | 400 Pound per Square Inch |
| Tire Aspect Ratio | 90 |
| Included Components | PIRELLI 2592800 |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 08019227259285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form