Limited Time SaleUS$181.98 cheaper than the new price!!
| Management number | 213962943 | Release Date | 2026/04/12 | List Price | US$121.32 | Model Number | 213962943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powermaster 9058 Starter
| UPC | 692209021230 |
|---|---|
| Model | 9058 |
| Wattage | 1.4 KW |
| Brand Name | Powermaster |
| Phase Type | Three Phase |
| Unit Count | 1.0 Count |
| Item Weight | 16.7 Pounds |
| Part Number | 9058 |
| Manufacturer | Powermaster |
| Material Type | Plastic |
| Item Type Name | Powermaster - Str Ram (2007-'16),Sterling (2008-'10) 5.9L/6.7L Diesel Black Wrinkle |
| Item Dimensions | 13 x 6.8 x 8.7 inches |
| Included Components | Powermaster - Str Ram (2007-'16),Sterling (2008-'1 |
| Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00692209021230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form