Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 212963458 | Release Date | 2026/04/12 | List Price | US$35.60 | Model Number | 212963458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762716238046 |
|---|---|
| Brand | POBOVi |
| Color | Rose Gold |
| Shape | Round |
| Band Color | Rose Gold |
| Style Name | Elegant |
| Item Weight | 0.14 Kilograms |
| Display Type | No Display |
| Manufacturer | POBOVi |
| Model Number | POBOVi Gen 1 |
| BuiltIn Media | Charging Cable, POBOVi Smart Ring, Wireless Charging Case |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 3.94 x 3.94 x 1.18 inches |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Stress, Blood Oxygen or SpO2 |
| Operating System | POBOVi Ring |
| Battery Cell Type | Sodium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Titanium |
| Case Material Type | Aluminum or Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Custom Activity Tracking, Lightweight |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form