Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212371181 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212371181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture your next jam session with pro-quality sound and HD video. Imagine recording CD-quality audio in uncompressed Linear PCM or versatile, internet-ready AAC with this compact camcorder featuring a 120 Degree X/Y mic. It also records HD video at 120 Degree with its wide-angle lens and captures fine detail even in dimly-lit venues. Put simply, every artist should have one
| UPC | 027242869004 |
|---|---|
| Brand | Sony |
| Color | Black |
| Features | Low Light |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | HDRMV1 |
| Style Name | Compact |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 1.3 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Manufacturer | Sony |
| Model Number | HDRMV1 |
| Optical Zoom | 4 x |
| BuiltIn Media | Cap String, Lens Cap, Rechargeable Battery Pack(NP-BX1), Sony HDR-MV1 Music Video Recorder (Black), User Manual, micro USB Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | [Low Light, Concert, Music] |
| Antenna Location | Camcorder |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 2.5 Millimeters |
| Minimum Focal Length | 2.5 Millimeters |
| Video Capture Format | h.264;mpeg-2 |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | LPCM, AAC |
| Supported Image Format | JPEG |
| White Balance Settings | Auto |
| Connectivity Technology | NFC, USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | Class 10 or higher |
| Display Resolution Maximum | HD |
| Effective Still Resolution | 16.8 MP |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form