Limited Time SaleUS$19.17 cheaper than the new price!!
| Management number | 215722314 | Release Date | 2026/04/12 | List Price | US$12.78 | Model Number | 215722314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023249091899 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Sports Research |
| Model Name | See packaging |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.88 ounces |
| Manufacturer | Sports Research |
| Item Dimensions | 2.5 x 2.5 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Supports Bone Health |
| Special Ingredients | Vitamin K2 (as Menaquinone-7) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 (as Menaquinone-7) |
| Specific Uses For Product | Supports Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form