Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 228920610 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228920610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tablet 64GB 10 Inch Tablet, Android 15 Tablets, 2 in 1 Tableta, 64GB ROM+8GB RAM, 8MP Camera, Quad Core Processor, 6000mAh Battery, 1280*800 FHD, Include Keyboard, Mouse, Case, Stylus
| ASIN | B0C7K7QT22 |
|---|---|
| Size | 10.1 |
| Brand | NOVOJOY |
| Color | Blue |
| Set Name | Tablet with Keyboard, Mouse, Stylus, and Case |
| Generation | 13th Generation |
| Model Name | NVCP20blue6in1 |
| Model Year | 2022 |
| Item Weight | 1 Pounds |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | NOVOJOY |
| Model Number | NVCP20 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | CASE, Keyboard, Mouse, Stylus |
| Warranty Type | Limited |
| Mfr Part Number | tab |
| Processor Brand | NOVOJOY |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front |
| Compatible Devices | Android tablet |
| Hardware Interface | USB Type C |
| Cellular Technology | WIFI |
| Speaker Description | stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse, Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 12"L x 7"W x 0.3"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form