Limited Time SaleUS$27.19 cheaper than the new price!!
| Management number | 215306652 | Release Date | 2026/04/12 | List Price | US$18.12 | Model Number | 215306652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: VisionStyle: 70 Trailer ModSize: 13x4.5Bolt Pattern: 5x114.3 (5x4.5")Offset: +0mmBackspacing: 2.6"Hub Bore: 83.82mmFinish: BlackQuantity: 1
| UPC | 886821267552 |
|---|---|
| Size | 13x4.5 |
| Color | Black |
| Rim Size | 13 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | Vision |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 13 Inches |
| Manufacturer | Vision |
| Item Diameter | 13 Inches |
| Material Type | Aluminum |
| Exterior Finish | Black |
| Wheel Backspacing | 2.6 Inches |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 114.3 Millimeters |
| Manufacturer Part Number | JG70-3465B0 |
| Compatible with Vehicle Type | Trailer |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00886821267552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form