Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215715093 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215715093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149000882 |
|---|---|
| Color | Xymogen |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Model Name | 0882-2 |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Xymogen |
| Model Number | 0882-2 |
| Container Type | Bottle |
| Item Nype Name | Xymogen |
| Item Dimensions | 2.58 x 2.58 x 4.94 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Methylsulfonylmethane |
| Age Range Description | Adult |
| Primary Supplement Type | Methylsulfonylmethane |
| Manufacturer Part Number | 300000573 |
| Specific Uses For Product | Inside; Professional |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form